Homestead Exemptions
| Entity Code | Description | Local Option Pct | Amount Granted |
|---|---|---|---|
| 030 | CALLAHAN COUNTY | 20% (minimum $5,000) | $0 |
| BS | BAIRD ISD | n/a | $100,000 |
| CS | CLYDE ISD | n/a | $100,000 |
| CSIS | CLYDE SCHOOL I&S | n/a | $100,000 |
| CSMO | CLYDE SCHOOL M&O | n/a | $100,000 |
| E | EULA ISD | n/a | $100,000 |
| FM | FARM ROAD | 20% (minimum $5,000) | $3,000 |
| M | MORAN ISD | n/a | $100,000 |
| S | CISCO ISD | n/a | $100,000 |
| X | CITY OF CROSS PLAINS | 1% (minimum $5,000) | $0 |
| XS | CROSS PLAINS ISD | n/a | $100,000 |
Over-65 Exemptions
| Entity Code | Description | Amount Granted |
|---|---|---|
| 030 | CALLAHAN COUNTY | $3,000 |
| B | CITY OF BAIRD | $5,000 |
| BS | BAIRD ISD | $10,000 |
| C | CITY OF CLYDE | $5,000 |
| CS | CLYDE ISD | $10,000 |
| CSIS | CLYDE SCHOOL I&S | $10,000 |
| CSMO | CLYDE SCHOOL M&O | $10,000 |
| E | EULA ISD | $10,000 |
| M | MORAN ISD | $10,000 |
| P | CITY OF PUTNAM | $5,000 |
| S | CISCO ISD | $10,000 |
| X | CITY OF CROSS PLAINS | $10,000 |
| XS | CROSS PLAINS ISD | $10,000 |
Disability Exemptions
CSCLYDE ISD$10,000CSCLYDE ISD$10,000
| Entity Code | Description | Amount Granted |
|---|---|---|
| BS | BAIRD ISD | $10,000 |
| CS | CLYDE ISD | $10,000 |
| CSIS | CLYDE SCHOOL I&S | $10,000 |
| CSMO | CLYDE SCHOOL M&O | $10,000 |
| E | EULA ISD | $10,000 |
| M | MORAN ISD | $10,000 |
| S | CISCO ISD | $10,000 |
| XS | CROSS PLAINS ISD | $10,000 |
* Either a disability or over/65 exemption may be claimed, but not both.
However, it is best to have an over/65 exemption.
Veteran Exemptions
| Percentage Disability Ratings | Amount Granted |
|---|---|
| at least 10% but less than 30% | up to $5,000 off Assessed Value |
| at least 30% but less than 50% | up to $7,500 off Assessed Value |
| at least 50% but less than 70% | up to $10,000 off Assessed Value |
| at least 70% but less than 100% | up to $12,000 off Assessed Value |
| 100% | 100% Homesteadable Value |